Time (Hours:mins) | ||
Scott Shaw | Abandoned | |
Brad Flavall | Abandoned | |
Hank Van Til | Abandoned | |
Geof Blance | 00:33:08 | |
Jon Jarrett & Mel Jarrett (Tandem) | 00:26:00 | 185km |
Brian Kearns | 00:34:57 | 260km |
Trent Williams | Abandoned | |
John Lube | 00:30:54 | |
Josh Harris | 00:16:43 | 200km |
Naomi Whitehead | 00:16:43 | 200km |
Sam Manson | 00:16:43 | 200km |
Rob Lord | 00:16:43 | 200km |
James Block | 00:14:00 | 170km |
Richard Scott | 00:26:47 | |
Tim Mulliner | 00:21:54 | |
Peter Maindonald | 00:29:10 | |
Jurgen Muller | 00:21:12 | |
Hamish Southcott | 00:26:03 | |
Rod Vardy | 00:26:47 | |
sandra appleby | 00:34:04 | 270km |
Phil Pickering | 00:34:04 | 270km |
Nathan Mawkes | Abandoned | |
Michi Speck | 00:23:59 | |
Richard Duncan | Abandoned | |
Lee Maddox | 00:33:50 | |
David Cooper | 00:26:17 | |
Alastair McDowell | 00:34:45 | |
Phil Brownie | 00:37:30 | 231km |
Ken Scott | 00:33:08 | |
Andy Beale | 00:24:32 | |
Carl Bevins | 00:24:32 | |
Jason Flood | Abandoned | |
Milan Brodina | 00:20:37 | |
Daniel Jessop | 00:30:54 | |
Joe Jagusch | 00:27:25 | |
Neil Charters | 00:32:00 |
Sunday, November 25, 2012
2012 Results
Final Results - Not too sure if the riders with a blank started...but will figure that out soon when I am reunited with the start list. Congrats to all!